2016 Turkey Trot

Overall Finish List

November 05, 2016


Heartland Timing
10K

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Zachary Hopp                      Hays,KS 67601         113    17   M       1 15-19               17:17.3
      2    Seth Tophoj                                             123    24   M       1 20-29               18:57.2
      3    Jeff Rhoden                       Ellis,KS 67637         76    37   M       1 30-39               19:01.9
      4    Scott Young                       Russell,KS 67665  K    79    55   M       1 50-59               21:05.0
      5    William Newman                                          119    40   M       1 40-49               21:28.5
      6    Andrea Baber                      Scott City,KS 67871   112    27   F       1 20-29               21:52.6
      7    Sam Crowley                       Hays,KS 67601          87    17   M       2 15-19               21:58.7
      8    Chase Hammond                     Hays,KS 67601          99    32   M       2 30-39               22:10.4
      9    Kale Suppes                       Hays,KS 67601         114    10   M       1 10-14               22:58.0
     10    Michael Lacy                      Hays,KS 67601         104    63   M       1 60-99               23:10.1
     11    Matthew Dempsey                   Schoenchen,KS 67667   110    13   M       2 10-14               23:39.8
     12    Scout Perryman                                          124    16   M       3 15-19               23:44.8
     13    Dakota Slemp                                            116    10   M       3 10-14               23:46.1
     14    Ross Dipkin                                             129    43   M       2 40-49               24:37.5
     15    Bryce Thornton                    Hays,KS 67601         107    16   M       4 15-19               25:28.0
     16    Shawnda Werth                     Hays,KS 67601  KS     109    44   F       1 40-49               25:45.3
     17    Ethan Voss                                              117    14   M       4 10-14               26:11.4
     18    Jevin Newman                                            118    14   M       5 10-14               26:12.3
     19    Haley Nixon                       Hays,KS 67601  KS      73    25   F       2 20-29               27:10.0
     20    Sean Nixon                        Hays,KS 67601          72    28   M       2 20-29               27:10.6
     21    Dallas Haselhorst                 Hays,KS 67601         102    39   M       3 30-39               27:27.4
     22    Cindy Schuverman                                        126    54   F       1 50-59               29:41.3
     23    Stacey Hettinger                  Hays,KS 67601  KS      86    38   F       1 30-39               31:08.3
     24    Dylan Dronberger                  Hays,KS 67601  KS     105    29   M       3 20-29               32:50.7
     25    Sophie Miller                     Hays,KS 67601          81    9    F       1  0- 9               33:28.6
     26    Isaac Thornton                    Hays,KS 67601         108    11   M       6 10-14               34:43.4
     27    Caleb Weeks                       Ransom,KS 67572        92    10   M       7 10-14               34:46.2
     28    Kim Schmidtberger                 Victoria,KS 67671      66    50   F       2 50-59               35:28.1
     29    Mark Hantla                       Hays,KS 67601          96    68   M       2 60-99               36:09.9
     30    Meagan Wiggs                      Hays,KS 67601          98    35   F       2 30-39               36:10.0
     31    Catherine Miller                  Hays,KS 67601          80    42   F       2 40-49               36:54.2
     32    Therese Trapp                     Hays,KS 67601          78    46   F       3 40-49               37:03.8
     33    Jacklyn Roths                     Ransom,KS 67572        91    32   F       3 30-39               56:18.0
     34    Tylie Roths                       Ransom,KS 67572        93     6   F       2  0- 9               56:27.0
     35    Reita Weeks                       Ucon,OK 73099          84    64   F       1 60-99               57:24.8
     36    Jenny Thornton                    Hays,KS 67601         106    38   F       4 30-39               57:25.6
     37    Jill Denham                       Ucon,OK 73099          82     0   F       3  0- 9               57:27.5
     38    Jaycie Denham                     Ucon,OK 73099          83    3    F       4  0- 9               57:27.9



 
Top

10K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    Derek Emmert                      Maize,KS 67101         94    28   M       1 20-29               39:54.8
      2    Brooks Wachs                      Hays,KS 67601          90    29   M       2 20-29               40:45.2
      3    Alex Tinkel                                             121    17   M       1 15-19               43:00.8
      4    Johny Fuller                                            120    15   M       2 15-19               43:43.1
      5    Jason Colby                       Ellis,Ks 67637         70    45   M       1 40-49               44:08.0
      6    Mel Sauer                         Hays,KS 67601  KS      85    50   M       1 50-59               44:46.6
      7    Miranda Clark-Vlrich                                    122    23   F       1 20-29               44:54.0
      8    Ashley Turpin                     Meriden  KS           125    27   F       2 20-29               45:23.7
      9    Katie Link                        Phillipsburg,KS 676   103    31   F       1 30-39               47:54.7
     10    Mike Koerner                      Hays,KS 67601  KS     115    53   M       2 50-59               48:44.8
     11    Bob Mcanany                       Hays,KS 67601  KS      95    60   M       1 60-99               49:15.8
     12    Jennifer Stroup                   Grainfield,KS 67737    88    36   F       2 30-39               49:39.3
     13    Heidi Lyne                        Salina,Ks 67401        64    23   F       3 20-29               52:07.9
     14    Dacia Haselhorst                  Hays,KS 67601         101    27   F       4 20-29               53:27.3
     15    Tammy Schiessa                                          130    49   F       1 40-49               55:09.7
     16    Liesel Keller                     Hays,KS 67601  KS      61    43   F       2 40-49               56:53.5
     17    Rachel Decker                                           127    44   F       3 40-49               58:53.3
     18    Denise Simpson                    Russell,KS 67665  K   100    44   F       4 40-49               58:53.4
     19    Patrick Trapp                     Hays,KS 67601  KS      77    46   M       2 40-49               59:10.9
     20    Terry Bottorf                     Hays,KS 67601          75    53   M       3 50-59               59:15.3
     21    Eva Junk                          Hays  KS              128    50   F       1 50-59               59:45.2
     22    Ashley Hejny                      Hays,KS 67601  KS      71    29   F       5 20-29             1:04:33.3
     23    Stephanie Stremel                 Hays,KS 67601  KS      74    26   F       6 20-29             1:05:02.8
     24    Denise Orth                       Hays,KS 67601  KS      68    55   F       2 50-59             1:07:06.6
     25    Donna Fleharty                    Hays,KS 67601          67    54   F       3 50-59             1:22:54.4


Free Web Hosting